Medium and long-term fixed-income investments
LGT bonds
Cayman Islands-based LGT Finance Limited has issued a number of bonds. These are guaranteed by LGT Bank in Liechtenstein Ltd and rated A+/Aa3. There is no charge for holding LGT bonds in an LGT custody account. They are suitable as collateral.
The following bonds listed on SWX Swiss Exchange are outstanding:
| 2.000 % LGT Fin | maturing 08.12.2009 | Sec. no. 1995 870 |
| 2.625 % LGT Fin | maturing 09.06.2010 | Sec. no. 2559 801 |
| 2.500 % LGT Fin | maturing 11.02.2011 | Sec. no. 1768 021 |
| 2.000 % LGT Fin | maturing 18.05.2012 | Sec. no. 2131 813 |
| 2.250 % LGT Fin | maturing 10.02.2014 | Sec. no. 2406 553 |
Medium-term notes
Medium terms notes are similar to bonds in that they pay a fixed rate of interest, but they have shorter terms. The minimum denomination is CHF 1,000 for a term of two to ten years. There is no charge for holding medium-term notes in an LGT custody account. They are suitable as collateral.
Interest rates p.a. for medium-term notes of LGT Bank in Liechtenstein Ltd., Vaduz
| 1.0000 % | LGT medium-term notes | 2 years |
| 1.2500 % | LGT medium-term notes | 3 years |
| 1.5000 % | LGT medium-term notes | 4 years |
| 1.7500 % | LGT medium-term notes | 5 years |
| 1.8750 % | LGT medium-term notes | 6 years |
| 2.0000 % | LGT medium-term notes | 7 years |
| 2.1250 % | LGT medium-term notes | 8 years |
| 2.2500 % | LGT medium-term notes | 9 years |
| 2.3750 % | LGT medium-term notes | 10 years |
2008/12/15
- Charges: 0.06% issuing commission for every whole year or part thereof. Interest income is subject to Liechtenstein coupon tax at 4%.
- No physical withdrawal of medium term notes.